Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity and Stock Based Compensation - Nonvested (Details)

v3.22.1
Stockholders' Equity and Stock Based Compensation - Nonvested (Details)
$ / shares in Units, $ in Millions
3 Months Ended
Mar. 31, 2022
USD ($)
item
$ / shares
shares
Mar. 31, 2021
USD ($)
item
shares
Weighted Average Grant Date Fair Value    
Share-based compensation expense | $ $ 0.4 $ 0.3
Restricted stock    
Shares    
Nonvested shares at the beginning of the period | shares 122,102  
Granted (in shares) | shares 30,999 52,190
Vested (in shares) | shares (17,027)  
Forfeited (in shares) | shares (1,500)  
Nonvested shares at the end of the period | shares 134,574  
Number of equal quarterly installments for vesting of awards | item 16 16
Weighted Average Grant Date Fair Value    
Nonvested shares at the beginning of period (in dollars per share) | $ / shares $ 18.35  
Granted (in dollars per share) | $ / shares 30.10  
Vested (in dollars per share) | $ / shares 18.37  
Forfeited (in dollars per share) | $ / shares 25.84  
Nonvested shares at the end of period (in dollars per share) | $ / shares $ 20.97  
Unrecognized compensation cost (in dollars) | $ $ 2.6  
Weighted average period for recognition of unrecognized compensation cost 3 years