Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Details)

v3.22.2
Segment Information (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
USD ($)
Jun. 30, 2021
USD ($)
Jun. 30, 2022
USD ($)
item
Jun. 30, 2021
USD ($)
Segment reporting information        
Number of reportable operating segments | item     2  
Revenue $ 67,863 $ 75,350 $ 139,182 $ 138,163
Gross profit 12,486 10,979 24,466 21,822
Direct Costs 4,597 4,797 9,399 10,118
Segment Income Before Taxes 7,889 6,182 15,067 11,704
General and administrative 3,337 3,341 6,784 6,433
Amortization and depreciation expense 445 398 802 796
Interest, net (7) 291 (17) 301
Foreign currency transaction (loss) gain (442) 25 (298) (66)
Income before provision for income taxes 3,658 2,759 7,166 4,710
Distribution        
Segment reporting information        
Revenue 62,992 69,872 128,775 124,692
Gross profit 10,259 8,814 19,852 16,688
Direct Costs 3,587 3,677 7,251 7,590
Segment Income Before Taxes 6,672 5,137 12,601 9,098
Solutions        
Segment reporting information        
Revenue 4,871 5,478 10,407 13,471
Gross profit 2,227 2,165 4,614 5,134
Direct Costs 1,010 1,120 2,148 2,528
Segment Income Before Taxes $ 1,217 $ 1,045 $ 2,466 $ 2,606