Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity and Stock Based Compensation - Nonvested (Details)

v3.21.2
Stockholders' Equity and Stock Based Compensation - Nonvested (Details)
$ / shares in Units, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2021
USD ($)
$ / shares
shares
Jun. 30, 2020
USD ($)
Jun. 30, 2021
USD ($)
item
$ / shares
shares
Jun. 30, 2020
USD ($)
item
shares
Weighted Average Grant Date Fair Value        
Share-based compensation expense | $ $ 0.3 $ 0.2 $ 0.6 $ 0.4
Restricted stock        
Shares        
Nonvested shares at the beginning of the period | shares     122,792  
Granted (in shares) | shares     52,190 116,560
Vested (in shares) | shares     (39,445)  
Forfeited (in shares) | shares     (20,184) (4,682)
Nonvested shares at the end of the period | shares 115,353   115,353  
Number of equal quarterly installments for vesting of awards | item     16 16
Weighted Average Grant Date Fair Value        
Nonvested shares at the beginning of period (in dollars per share) | $ / shares     $ 13.37  
Granted (in dollars per share) | $ / shares     20.26  
Vested (in dollars per share) | $ / shares     15.20  
Forfeited (in dollars per share) | $ / shares     16.04  
Nonvested shares at the end of period (in dollars per share) | $ / shares $ 15.39   $ 15.39  
Unrecognized compensation cost (in dollars) | $ $ 1.6   $ 1.6  
Weighted average period for recognition of unrecognized compensation cost     2 years 8 months 12 days